jhass
- Karma: 57.7
- Level: 7
- Influence: 1.72
-
Total karma given: 22.3
- Positive karma given: 32.81 (28 times)
- Negative karma given: -10.51 (8 times)
Received karma
From | Value | Channel | At |
---|---|---|---|
DenSchub | 2.25 | #diaspora-de | 01/02/2021 20:41 |
DenSchub | 2.25 | #diaspora-dev | 01/22/2020 22:34 |
CSammy | 1.86 | #diaspora-de | 08/31/2016 13:02 |
SuperTux88 | 1.59 | #diaspora-de | 08/17/2016 16:05 |
DenSchub | 1.95 | #diaspora-de | 08/07/2016 15:12 |
blume | 1.42 | #diaspora-de | 07/31/2016 13:59 |
DenSchub | 1.93 | #diaspora-de | 07/19/2016 13:02 |
prinzess | 1.0 | #diaspora-de | 07/15/2016 22:16 |
DenSchub | 1.93 | #diaspora-de | 07/12/2016 03:22 |
svbergerem | 1.62 | #diaspora-de | 06/19/2016 18:05 |
CSammy | 1.78 | #diaspora-de | 06/09/2016 18:09 |
DenSchub | 1.91 | #diaspora-de | 06/09/2016 18:08 |
DenSchub | 1.78 | #diaspora-de | 04/20/2016 14:09 |
DenSchub | 1.6 | #diaspora-de | 02/10/2016 23:26 |
prinz | -1.0 | #diaspora-de | 02/01/2016 19:29 |
blume | 1.32 | #diaspora-de | 01/29/2016 22:18 |
CSammy | 1.36 | #diaspora-de | 01/29/2016 22:18 |
dot_dee | -0.87 | #diaspora-de | 01/18/2016 14:33 |
svbergerem | 1.16 | #diaspora-de | 01/16/2016 18:26 |
DenSchub | 1.45 | #diaspora-de | 01/16/2016 18:26 |
blume | 1.31 | #diaspora-de | 01/15/2016 20:27 |
CSammy | -1.09 | #diaspora-de | 01/15/2016 20:20 |
dot_dee | -0.94 | #diaspora-de | 01/15/2016 20:13 |
DeBot | 1.05 | #diaspora-de | 01/15/2016 20:13 |
DenSchub | 1.42 | #diaspora-de | 01/14/2016 19:50 |
DenSchub | 1.39 | #diaspora-de | 01/14/2016 18:50 |
dot_dee | -0.98 | #diaspora-de | 01/12/2016 18:55 |
DenSchub | -1.38 | #diaspora-de | 01/12/2016 18:55 |
blume | 1.03 | #blume-enrichment-center | 01/03/2016 23:37 |
blume | 1.0 | #blume-enrichment-center | 01/03/2016 23:11 |
blume | 1.0 | #blume-enrichment-center | 01/02/2016 23:38 |
dot_dee | -0.95 | #blume-enrichment-center | 01/02/2016 14:51 |
DenSchub | -1.33 | #blume-enrichment-center | 01/02/2016 14:51 |
svbergerem | 1.06 | #diaspora-de | 06/21/2015 19:47 |
DenSchub | 1.3 | #diaspora-de | 06/14/2015 02:45 |
gandaro | 1.03 | #diaspora-de | 06/09/2015 23:25 |
Waithamai | 1.09 | #diaspora-de | 06/09/2015 23:10 |
antojose | 1.0 | #diaspora-dev | 12/14/2014 00:27 |
DenSchub | 1.26 | #diaspora-dev | 12/04/2014 00:53 |
DenSchub | 1.26 | #diaspora-de | 10/05/2014 22:56 |
Pythonfant | 1.0 | #diaspora-de | 06/13/2014 23:18 |
DeBot | 1.0 | #diaspora-de | 01/19/2014 23:30 |
Waithamai | -1.09 | #diaspora-de | 01/19/2014 23:27 |
DenSchub | -1.22 | #diaspora-de | 01/19/2014 23:26 |
Pythonfant | 1.0 | #diaspora-de | 12/16/2013 20:19 |
raven24 | 1.13 | #diaspora-dev | 09/03/2013 15:49 |
DenSchub | 1.16 | #diaspora-de | 08/28/2013 00:34 |
PenguinDad | 1.01 | #diaspora-de | 08/12/2013 14:20 |
basxto | 0.93 | #diaspora-de | 08/12/2013 14:20 |
Javafant | 1.04 | #diaspora-de | 08/12/2013 14:19 |
DenSchub | 1.1 | #diaspora | 06/14/2013 22:31 |
DenSchub | 1.1 | #diaspora-dev | 05/29/2013 22:34 |
DenSchub | 1.1 | #diaspora-de | 04/21/2013 23:02 |
DenSchub | 1.1 | #diaspora-de | 04/07/2013 00:37 |
raven24 | 1.12 | #diaspora-de | 03/10/2013 17:15 |
DenSchub | 1.1 | #diaspora-de | 01/31/2013 22:39 |
DenSchub | 1.1 | #diaspora | 01/29/2013 23:32 |
DenSchub | 1.1 | #diaspora-de | 12/17/2012 21:10 |
DenSchub | 1.06 | #diaspora-de | 10/20/2012 02:13 |
gandaro | 1.01 | #diaspora-de | 05/19/2012 21:56 |
gandaro | 1.01 | #diaspora-de | 05/18/2012 21:46 |
DenSchub | 1.01 | #diaspora-de | 05/18/2012 21:38 |
gandaro | 1.01 | #diaspora-de | 05/18/2012 20:29 |
Send karma
To | Value | Channel | At |
---|---|---|---|
SuperTux88 | 1.62 | #diaspora-de | 08/13/2016 16:13 |
catqueen | 1.39 | #diaspora-de | 01/27/2016 19:45 |
dot_dee | -1.4 | #diaspora-de | 01/18/2016 14:32 |
blume | 1.36 | #diaspora-de | 01/15/2016 20:14 |
dot_dee | -1.36 | #diaspora-de | 01/15/2016 20:13 |
DenSchub | -1.35 | #diaspora-de | 01/14/2016 19:15 |
DenSchub | -1.36 | #diaspora-de | 01/12/2016 18:55 |
blume | 1.33 | #blume-enrichment-center | 01/03/2016 21:13 |
svbergerem | 1.33 | #blume-enrichment-center | 01/03/2016 21:02 |
blume | 1.32 | #blume-enrichment-center | 01/02/2016 18:27 |
dot_dee | -1.33 | #blume-enrichment-center | 01/02/2016 14:51 |
blume | 1.35 | #blume-enrichment-center | 01/02/2016 14:50 |
thor77 | 1.34 | #diaspora-de | 06/21/2015 19:46 |
SuperTux88 | 1.31 | #diaspora-de | 06/09/2015 23:23 |
SuperTux88 | 1.29 | #diaspora-de | 06/09/2015 23:08 |
etchreclolot | -1.29 | #diaspora-enrichment-center | 01/30/2015 03:10 |
zauberstuhl | 1.29 | #diaspora-dev | 01/24/2015 15:10 |
svbergerem | 1.03 | #diaspora-dev | 12/03/2014 22:23 |
DenSchub | -1.25 | #diaspora-de | 01/19/2014 23:26 |
basxto | -1.17 | #diaspora-de | 08/04/2013 22:21 |
DenSchub | 1.17 | #diaspora-de | 07/11/2013 20:17 |
raven24 | 1.08 | #diaspora-de | 12/17/2012 22:04 |
raven24 | 1.06 | #diaspora-de | 11/18/2012 20:14 |
DenSchub | 1.06 | #diaspora-de | 11/03/2012 22:43 |
jaywink | 1.06 | #diaspora | 10/28/2012 21:34 |
raven24 | 1.05 | #diaspora | 10/15/2012 22:53 |
DenSchub | 1.05 | #diaspora-de | 10/08/2012 00:56 |
Norrin | 1.05 | #diaspora-dev | 10/04/2012 22:22 |
may_be | 1.05 | #diaspora-de | 06/29/2012 21:14 |
paalsteek | 1.05 | #diaspora-de | 06/03/2012 00:12 |
raven24 | 1.05 | #diaspora-dev | 05/24/2012 22:36 |
DenSchub | 1.05 | #diaspora-de | 05/19/2012 21:59 |
gandaro | 1.05 | #diaspora-de | 05/19/2012 21:57 |
DenSchub | 1.01 | #diaspora-de | 05/18/2012 21:38 |
Waithamai | 1.01 | #diaspora-de | 05/18/2012 20:34 |
gandaro | 1.0 | #diaspora-de | 05/18/2012 20:28 |